Galloway Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Trillium Drive 5 5 7,737 $1,499,000 $193 171 days
676 Amity Road 3 3 2,102 $699,500 $332 31 days
1472 Alton Road 3 3 2,200 $695,900 $316 12 days
1263 Amity Road 4 3 2,888 $675,000 $233 57 days
659 Lindridge Drive 5 3 3,155 $489,900 $155 48 days
847 Claytonbend Drive 3 3 2,140 $479,900 $224 19 days
6221 Encosta Way 4 3 2,346 $471,935 $201 70 days
6215 Encosta Way 3 3 2,155 $458,319 $212 70 days
6236 Farella Way 4 3 2,904 $450,760 $155 41 days
6212 Encosta Way 3 2 1,500 $443,560 $295 70 days
Average: 3.4 2.8 1,993 $394,549 $207 47 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Alton Darby Creek Road N/A N/A N/A $1,656,200 Unknown 1073 days
6075 Alkire Road 3 3 2,738 $949,900 $346 68 days
6834 Hardwood Drive 4 3 2,357 $536,850 $227 13 days
6265 Encosta Way 4 3 3,135 $531,812 $169 13 days
6266 Encosta Way 5 4 2,822 $522,267 $185 128 days
809 Aldengate Drive 4 3 2,372 $499,900 $210 12 days
6254 Encosta Way 4 3 2,790 $490,114 $175 129 days
6224 Encosta Way 4 3 2,796 $484,466 $173 9 days
5741 Granada Avenue 4 3 2,452 $474,900 $193 56 days
6025 Manshire Court 4 3 2,906 $472,500 $162 21 days
Average: 3.4 2.7 1,921 $394,609 $197 72 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Hall Road N/A N/A N/A $2,499,900 $1,750,000 Unknown 263 days 2/18/26
435 Trillium Drive 6 5 5,726 $1,338,000 $1,250,000 $218 61 days 12/19/25
545 Trillium Drive 4 5 5,377 $975,000 $975,000 $181 67 days 11/26/25
7903 Dellinger Road 4 4 3,747 $999,900 $950,000 $253 27 days 7/29/25
457 Trillium Drive 6 6 6,275 $949,900 $925,000 $147 77 days 8/21/25
439 Trillium Drive 3 4 2,913 $849,900 $875,000 $300 23 days 7/10/26
312 Larkspur Drive 4 5 4,000 $899,000 $875,000 $218 93 days 11/21/25
2870 Gardner Road 5 3 3,004 $895,000 $825,000 $274 137 days 12/15/25
6780 W Broad Street N/A N/A N/A $699,000 $680,000 Unknown 42 days 8/29/25
6834 Alkire Road 3 3 2,362 $649,900 $649,900 $275 58 days 1/14/26
Average: 3.2 2.6 1,808 $338,511 $335,869 $188 63 days
Viewing 1 - 10 of 411
Viewing 1 - 10 of 411