Mount Sterling Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 E 3rd Avenue N/A N/A N/A $649,900 Unknown 31 days
10977 Mckendree Road 4 2 2,650 $599,900 $226 136 days
496 Wingate Place N 4 3 2,224 $435,000 $195 60 days
10930 South Street 4 2 1,442 $315,000 $218 9 days
120 Jefferson Street 3 1 980 $299,000 $305 3 days
121 New Street 4 2 1,640 $284,900 $173 52 days
137 New Street 3 2 1,672 $270,000 $161 9 days
189 E Main Street 3 2 1,638 $257,900 $157 28 days
60 N London Street 5 2 2,728 $234,900 $86 20 days
73 E Columbus Street 3 1 2,124 $224,900 $105 38 days
Average: 3.7 1.9 1,899 $296,492 $181 59 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5360 Bethel Road 4 2 3,836 $899,000 $234 42 days
9294 State Route 207 NE 3 2 1,400 $765,000 $546 83 days
6200 Junk Road 3 2 2,554 $549,999 $215 28 days
12201 Crownover Mill Road 3 2 1,671 $399,900 $239 14 days
6280 Dyer Road 3 2 1,572 $349,900 $222 91 days
13790 Era 4 1 2,096 $279,900 $133 204 days
9020 State Route 207 3 1 984 $255,000 $259 75 days
178 Cliffview Drive 2 2 1,120 $250,000 $223 90 days
139 Jefferson Street 2 1 872 $238,000 $272 102 days
9639 Cook Yankeetown Road NE 3 1 1,275 $225,000 $176 98 days
Average: 3.0 1.5 1,723 $362,823 $226 69 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21651 Hannawalt Road 5 4 2,758 $795,000 $733,673 $266 109 days 1/20/26
13289 Tenny Road 6 5 3,800 $700,000 $700,000 $184 51 days 6/12/26
15812 State Route 56 W N/A N/A N/A $725,000 $699,000 Unknown 260 days 3/6/26
7260 State Route 56 SE 3 3 1,831 $649,900 $655,000 $357 42 days 2/13/26
9380 Rockwell Road NE Unit NE 4 3 2,285 $650,000 $650,000 $284 50 days 6/12/26
14035 Woods Opossum Run Road R Unit R 3 3 1,764 $615,000 $610,000 $345 30 days 10/10/25
6090 Junk Road 5 3 3,470 $575,000 $565,000 $162 33 days 7/20/26
15825 State Route 207 3 1 1,232 $525,000 $485,000 $393 83 days 7/10/26
19497 Jones Road 3 3 3,112 $434,987 $434,987 $139 51 days 9/19/25
10586 Baldwin Road 3 2 1,680 $424,900 $424,900 $252 106 days 12/19/25
Average: 3.2 2.1 1,787 $319,603 $308,080 $177 77 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64