West Jefferson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5105 Goodson Road 4 3 2,485 $1,100,000 $442 132 days
6490 Sparling Road 4 3 2,934 $550,000 $187 16 days
7128 Gregg Road 4 4 2,752 $549,900 $199 111 days
7094 Fayette Drive 4 3 2,470 $479,900 $194 34 days
1030 Taylor Blair Road 4 3 1,872 $398,000 $212 35 days
324 Mullberry Bend 134-202 Unit 134-202 3 3 1,845 $347,990 $188 20 days
630 Elaine Drive 2 2 1,764 $329,900 $187 40 days
321 Ashley Lane 2 2 1,649 $324,900 $197 1 day
750 Crescent Drive 3 1 950 $279,900 $294 26 days
269 W Main Street 2 1 1,020 $155,000 $151 86 days
Average: 3.1 2.5 1,883 $414,953 $209 47 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5860 Gregg Road 3 4 4,445 $699,900 $157 80 days
250 State Route 142 NE 3 2 1,561 $360,000 $230 30 days
340 Parkdale Drive 3 1 1,482 $284,900 $192 20 days
585 Hillsdale Drive 2 2 1,792 $279,900 $156 48 days
301 Lilly Chapel Road 2 1 1,126 $214,900 $190 10 days
167 S Frey Avenue 2 1 936 $187,000 $199 159 days
940 Kirkwood Drive 3 1 1,104 $180,000 $163 41 days
Average: 2.6 1.7 1,778 $315,228 $184 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Middle Pike N/A N/A N/A $1,450,000 $1,450,000 Unknown 37 days 12/10/25
3150 Middle Pike 4 5 3,862 $1,299,000 $1,094,000 $283 199 days 1/26/26
2295 Olmstead Road 3 4 3,897 $829,900 $830,000 $212 43 days 4/21/26
1890 Wilson Road SE 3 3 2,764 $799,900 $777,000 $281 157 days 3/16/26
6420 King Pike 3 3 3,006 $555,000 $525,000 $174 71 days 7/16/26
3330 Taylor Blair Road 4 2 2,204 $499,000 $485,000 $220 40 days 1/7/26
3690 US Highway 42 3 3 1,908 $499,900 $480,000 $251 61 days 9/15/25
7020 Fayette Drive 3 2 2,348 $479,900 $479,900 $204 6 days 9/11/26
385 Taylor Blair Road 3 3 2,643 $474,000 $459,900 $174 34 days 7/24/26
270 State Route 142 4 3 2,088 $424,900 $429,900 $205 52 days 10/30/25
Average: 3.0 1.8 1,655 $310,038 $305,194 $183 59 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78