Clark Shawnee Lsd 1207 Cla Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2756 Cottonwood Drive 5 4 2,678 $439,900 $164 19 days
3475 Kenerly Street 4 3 2,213 $407,000 $183 104 days
3475 Kenerly Street 4 3 2,213 $407,000 $183 104 days
4010 Chakeres Avenue 3 2 1,801 $364,900 $202 30 days
2850 Locust Drive 3 2 1,311 $310,000 $236 16 days
508 Skyway Drive 4 3 1,680 $299,900 $178 29 days
402 Golden Gate Avenue 4 3 1,900 $299,900 $157 60 days
3059 Troehler Road 3 2 1,300 $269,900 $207 34 days
195 Skyway Drive 3 2 1,592 $250,000 $157 104 days
80 Carlisle Avenue 3 2 1,386 $249,900 $180 128 days
Average: 3.3 2.2 1,563 $267,885 $169 70 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Scorsese Street 4 3 2,813 $389,900 $138 98 days
5377 Beard Road 3 2 2,014 $369,900 $183 43 days
1922 Old Coach Road 4 3 2,040 $299,900 $147 49 days
50 W Possum Road 4 3 2,481 $279,900 $112 2747 days
800 White Oak Drive 3 2 1,360 $249,900 $183 36 days
2654 Danbury Road 3 2 1,134 $229,900 $202 17 days
3957 Old Columbus Road 3 1 1,648 $149,900 $90 20 days
Average: 3.4 2.3 1,927 $281,328 $151 430 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1507 Buck Creek Lane 4 3 3,536 $569,900 $551,000 $155 51 days 11/12/25
408 Tuttle Road 4 3 2,576 $549,000 $549,000 $213 35 days 11/7/25
465 Carillion Drive 3 3 2,482 $459,900 $457,500 $184 90 days 4/8/26
144 S Bird Road 4 2 2,580 $439,900 $435,000 $168 122 days 1/14/26
3142 Old Clifton Road 4 3 3,200 $399,900 $410,000 $128 175 days 12/22/25
723 Dorchester Drive 4 3 1,778 $399,900 $391,500 $220 23 days 9/5/25
2987 Old Clifton Road 4 3 2,556 $399,000 $350,000 $136 70 days 8/25/25
3530 Heatherwood Avenue 4 3 1,828 $339,900 $335,000 $183 31 days 2/12/26
548 Trotwood Street 4 4 3,274 $349,900 $315,000 $96 55 days 10/1/25
172 Skyway Drive 5 3 2,200 $315,000 $315,000 $143 194 days 2/4/26
Average: 3.4 2.3 1,856 $281,609 $278,168 $161 90 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41