Liberty Union Thurston Lsd 2306 Fai Co. Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8985 Lancaster Kirkersville Road NW 4 2 3,048 $786,673 $258 26 days
7836 Basil Road NW 4 4 2,786 $760,000 $272 186 days
9550 Heimberger Road NW 5 4 2,957 $749,900 $253 20 days
2799 Blacklick Eastern Road NW 4 3 3,518 $725,000 $206 93 days
121 S Company Street 5 1 2,047 $425,000 $207 11 days
121 Baltimore Somerset Road NE 5 2 1,918 $424,900 $221 37 days
320 W Jefferson Street 5 2 2,732 $419,900 $153 72 days
202 Baltimore Somerset Road NE 4 3 2,261 $399,900 $176 17 days
1319 W Canal Street 3 3 1,384 $389,900 $281 61 days
2183 E Main Street 4 2 2,200 $372,569 $169 39 days
Average: 3.6 2.2 2,011 $392,612 $214 102 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
570 Baltimore Somerset Road NE Lot 1 Unit Lot 1 N/A N/A N/A $3,766,200 Unknown 903 days
1333 Leonard Road NW 5 5 5,445 $989,900 $181 95 days
7160 Ruffner Road NE 3 2 2,896 $869,900 $300 3 days
2460 Basil Western Road NW 3 1 2,108 $399,999 $189 13 days
8925 Lancaster Kirkersville Road NW 3 2 1,670 $349,900 $209 36 days
4840 Tschopp Road NE 2 2 1,320 $340,000 $257 205 days
1519 W Market Street 4 2 1,926 $339,900 $176 60 days
208 S Gordon Avenue 3 2 2,038 $324,900 $159 80 days
7701 Witherspoon Drive NE 3 2 1,344 $274,900 $204 37 days
117 Hansbarger Avenue 2 1 1,080 $269,900 $249 41 days
Average: 2.9 1.9 1,813 $578,706 $209 114 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Baltimore-Somerset Road NE N/A N/A N/A $2,900,000 $2,215,552 Unknown 794 days 3/12/26
5565 Stringtown Road NW 3 3 3,834 $999,000 $1,380,000 $359 70 days 8/14/26
5505 Tschopp Road NE 4 1 3,138 $1,200,000 $999,000 $318 284 days 7/17/26
5675 Bickel Church Road NW 4 3 2,779 $765,000 $745,000 $268 70 days 9/19/25
4600 Sheets Road NW 3 3 2,916 $679,900 $655,000 $224 63 days 6/17/26
5810 Bickel Church Road NW 4 2 3,222 $624,900 $585,000 $181 276 days 2/27/26
9585 Snyder Church Road NW 4 4 2,664 $619,900 $575,000 $215 50 days 11/7/25
2200 Leonard Road NW 4 2 2,471 $579,000 $569,000 $230 117 days 8/13/26
9550 Heimberger Road NW 5 4 2,957 $500,000 $550,000 $185 51 days 1/21/26
10959 Heimberger Road NW 3 2 2,010 $549,000 $549,000 $273 76 days 10/31/25
Average: 3.2 2.0 1,710 $351,610 $344,703 $197 81 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95