The Citizens Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 N High Street 602 Unit 602 2 2 1,095 $395,000 $360 101 days
51 N High Street 501 Unit 501 2 2 1,118 $395,000 $353 246 days
51 N High Street 702 Unit 702 2 2 1,096 $395,000 $360 505 days
51 N High Street #406 Unit #406 2 2 1,105 $350,000 $316 323 days
51 N High Street 506 Unit 506 2 2 1,103 $350,000 $317 1121 days
51 N High Street 304 Unit 304 1 1 786 $322,900 $410 114 days
51 N High Street 208 Unit 208 1 1 784 $315,000 $401 30 days
51 N High Street 403 1 1 903 $305,000 $337 156 days
51 N High Street 503 Unit 503 1 1 893 $305,000 $341 245 days
51 N High Street 508 Unit 508 1 1 817 $295,000 $361 156 days
Average: 1.5 1.5 946 $335,718 $357 286 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 N High Street 302 Unit 302 2 2 1,262 $405,000 $320 431 days
Average: 2.0 2.0 1,262 $405,000 $320 432 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51 N High Street #802 Unit #802 2 2 1,070 $395,000 $384,000 $358 198 days 4/16/26
51 N High Street 408 Unit 408 1 1 867 $295,000 $282,000 $325 356 days 4/30/26
51 N High Street #603 Unit #603 1 1 636 $262,500 $255,000 $400 69 days 12/5/25
Average: 1.3 1.3 857 $317,500 $307,000 $361 207 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3